Homes are very expensive in San Antonio. However, you can own a home on rent because it is one of the growing cities. It has survived the economic recession quite well and has a lot to offer in terms of business. Following is a list of prices that companies are offering currently for rental homes in San Antonio.
Companies for Rent to Own Homes in San Antonio
Company | Contact | Address | Price |
Urban Crest Apartments | 210-899-2645 | 3819 Harry Wurzbach Rd, San Antonio, TX 78209 | $929 – $979 USD/month (585 sq. ft.) $1,069 USD/month (676 sq. ft.) $1,129-$1,159 USD/month (777 sq. ft.) $1,219-$1,269 USD/month (834 sq. ft.) $1359-$1389 USD/month (1008 sq. ft.) $1,439 USD/month (1010 sq. ft.) $1,676 USD/month (1192 sq. ft.) $1,739 USD/month (1352 sq. ft.) |
San Antonio Property Management and Home Rentals | 210-497-8686 | 21222 Gathering Oak #103, San Antonio, TX 78260 | $2,350 USD/month (5 bed 3.5 bath) $1,450-$2,950 USD/month (4 bed, 2, 2.5 and 3.5 bath) $1,550 USD/month (3 bed) $1,095-$1,795 USD/month(2 bed) |
Keller Williams Heritage | 210-883-8974, 210-493-3030 | 2338 N Loop 1604 W Ste 120, San Antonio, TX 78248 | $2,550 USD/month (5 bed 4 bath) $1,575- $1,500 USD/month (4 bed, 2 and 3 bath) $1,400- $1,425 USD/month (3 bed, 2 and 3 bath) |
Liberty Management INC, CRMC | 210-681-8080 | 7217 Bandera Rd. San Antonio, TX 78238 | $1,825-$1,895 USD/month (5 bed, 3 and 3.5 bath) $1,620-$1,995 USD/month (4 bed, 2 and 2.5 bath) $1,075-$1,825 USD/month (3 bed, 2 and 2.5 bath) $1,250-$1,795 USD/month (2 bed 2.5 bath) |
Red Wagon Properties | 210-695-1100 | 16719 Huebner Rd Bld. 2, Ste. 201 San Antonio, TX 78248 | $1.5K to $5K |
Morris Realty | 210-654-0616 | 4407 Walzem Road, San Antonio, TX 78218, United States | $1,550 USD/month (1,446 sq. ft., 4 bed, 2 bath) $1,195 USD/month (1,284 sq. ft., 4 bed, 2 bath) $1,395 USD/month (1,472 sq. ft., 3 bed, 2 bath) $1,195 USD/month (864 sq. ft., 3 bed, 1 bath) $1,195 USD/month (960 sq. ft., 3 bed, 1 bath) $1,545 USD/month (1,170 sq. ft., 2 bed, 1 bath) |
Home River Group | 210-340-1717 | 2141 NW Military HWY, San Antonio, TX 78213 | $1,450-$2,195 USD/month (4 bed, 2 and 3.5 bath) $1,395-$2,000 USD/month (3 bed, 2 and 2.5 bath) $995 USD/month (2 bed 2 bath) $800 USD/month (1 bed 1.5 bath) $1,200 USD/month (0 studio beds, 0 baths) |
Pauly Presley Realty | 512-580-7847 | 2401 E 6th St #3033, Austin, TX 78702 | $4,500 USD/month (5,284 Sq. ft., 6 bed) $3,200-$6500 USD/month (4557 Sf-3931 Sq. ft., 5 bed) $5,000-$6000 USD/month (3,397 Sq. ft.-6,000 Sq. ft., 4 bed) $4,500 USD/month (2,881 Sq. ft.-3,047 Sq. ft., 3 bed) $4,200-$4,500 USD/month (1500 Sq. ft.-1601 Sq. ft., 2 bed) |
Pyramis Company Property Management | 210-593-9807 | 8600 Wurzbach Rd. #1201, San Antonio, TX 78240 | $1995 USD/month (4 bed, 2.5 bath) $1625-$1995 USD/month (3 bed, 2 and 2.5 bath) |
The Fredd Townhomes | 210-761-6641 | 9109 Dartbrook Drive San Antonio, Texas 78240 | $1419 USD/month (1232 Sq. ft., 3 bed, 2 bath) $1229 USD/month (1116 Sq. ft.2 bed, 2 bath) $1170 USD/month (1006 Sq. ft., 2 bed, 2 bath,) $1069 USD/month (909 Sq. ft., 2 bed, 1 bath,) $939 USD/month (752 Sq. ft., 1 bed, 1 bath) $859 USD/month (612 Sq. ft., 1 bed, 1 bath) $959 USD/month (800 Sq. ft., 1 bed, 1 bath) |
Birdy Properties | 210-524-9400 | 18830 Stone Oak Pkwy, San Antonio, TX 78258 | $2550 USD/month (5 bed, 4 bath) $2025 USD/month (4 bed, 3.5 bath) $1285-$2150 USD/month (3 bed, 2.5 and 2 bath) $975 USD/month (2 bed, 2 bath) $795 USD/month (1 bed, 1 bath) |
Best online portals to get Rent to Own Homes in San Antonio
1. forrent.com |
2. rchomes.com |
3. birdy.com |
4. urbancrestapts.com |
5. rentwerx.com |
6. kwsanantonio.com |
7. libertymgt.net |
8. redwagonproperties.com |
9. morrisrealtysa.com |
10. sanantonio-propertymanagement.com |
11. pyramiscompany.com |
12. thefreddapts.com |
This information will help you to find your perfect rental home in San Antonio.